FIVB regler for sandvolleyball 2017-2020:
Måned: juni 2017
Beach-VM uten Norge
VM i sandvolleyball for senior spilles Østerrike for 11. gang i perioden 28. juli til 6. august 2017. Startlisten ble nylig sluppet av FIVB 35 dager før mesterskapet som har en million dollar i pengepremier. Det er dessverre ingen lag fra Norge som spiller VM i Wien i år men rangeringen viser hvor tøffe motstandere Beachvolley Vikings i form av Mathias Berntsen and Anders Mol har møtt og fortsatt møter i Poreč Major i Kroatia i disse dager. Seed 7, 10 og 30 i pulja og seed 15 i første eliminasjonsrunde i kveld (Fijalek/Bryl). Kan vikingene fortsette å sende VM-aktuelle lag i dusjen?
The pre-draw placement for each of the 96 teams (48 men and 48 women) competing in the 2017 FIVB Beach Volleyball World Championships was based on each pair’s points 35 days prior to the Vienna event as a tandem’s best six of last eight finishes on the FIVB World Tour over a 365-day period are used to determine their technical entry points. The top 12 teams on the technical entry points’ list are seeded No. 1 through No. 12.
Startfeltet i VM i sandvolleyball 2017
Menn Seed VM 2017 | Kvinner Seed VM 2017 |
---|---|
1, Saymon Barbosa/Alvaro Filho, Brazil, 3,500 | 1, Talita Antunes/Larissa Franca, Brazil, 3,760 |
2, Aleksandrs Samoilovs/Janis Smedins, Latvia, 3,260 | 2, Chantal Laboureur/Julia Sude, Germany, 3,320 |
3, Phil Dalhausser/Nick Lucena, United States, 3,240 | 3, Agatha Bednarczuk/Eduarda «Duda» Lisboa, Brazil, 2,990 |
4, Evandro Goncalves/Andre Loyola, Brazil, 2,840 | 4, Laura Ludwig/Kira Walkenhorst, Germany, 2,710 |
5, Alison Cerutti/Bruno Oscar Schmidt, Brazil, 2,700 | 5, Summer Ross/Brooke Sweat, United States, 2,585 |
6, Viacheslav Krasilnikov/Nikita Liamin, Russia, 2,690 | 6, Barbora Hermannova/Marketa Slukova, Czech Republic, 2,360 |
7, Piotr Kantor/Bartosz Losiak, Poland, 2,645 | 7, Melissa Humana-Paredes/Sarah Pavan, Canada, 2,180 |
8, Gustavo «Guto» Carvalhaes/Pedro Solberg, Brazil, 2,540 | 8, Fernanda Alves/Barbara Seixas, Brazil, 2,160 |
9, Adrian Gavira/Pablo Herrera, Spain, 2,480 | 9, Maria Antonelli/Carolina Salgado, Brazil, 2,083 |
10, Alexander Brouwer/Robert Meeuwsen, Netherlands, 2,360 | 10, Nina Betschart/Tanja Huberli, Switzerland, 2,064 |
11, Daniele Lupo/Paolo Nicolai, Italy, 2,280 | 11, Louise Bawden/Taliqua Clancy, Australia, 2,056 |
12, Clemens Doppler/Alexander Horst, Austria (best host country), 1,860 | 12, Katharina Schutzenhofer/Stefanie Schwaiger, Austria (host country), 1,267 |
13, Oleg Stoyanovskiy/Artem Yarzutkin, Russia, 2,200 | 13, Joana Heidrich/Anouk Verge-Depre, Switzerland, 2,020 |
14, Sam Pedlow/Sam Schachter, Canada, 2,150 | 14, Lauren Fendrick/April Ross, United States, 2,000 |
15, Michal Bryl/Grzegorz Fijalek, Poland, 2,100 | 15, Fan Wang/Yuan Yue, China, 2,000 |
16, Ben Saxton/Chaim Schalk, Canada, 2,000 | 16, Heather Bansley/Brandie Wilkerson, Canada, 1,916 |
17, Theo Brunner/Casey Patterson, United States, 1,975 | 17, Kristyna Kolocova/Michala Kvapilova, Czech Republic, 1,872 |
18, Taylor Crabb/Jake Gibb, United States, 1,970 | 18, Kelly Claes/Sara Hughes, United States, 1,780 |
19, Ryan Doherty/John Hyden, United States, 1,932 | 19, Taru Lahti/Riikka Lehtonen, Finland, 1,766 |
20, Esteban Grimalt/Marco Grimalt, Chile, 1,900 | 20, Madelein Meppelink/Sophie van Gestel, Netherlands, 1,751 |
21, Nivaldo Diaz/Sergio Gonzalez, Cuba, 1,830 | 21, Valentyna Davidova/Ievgeniia Shchypkova, Ukraine, 1,722 |
22, Lombardo Ontiveros/Juan Virgen, Mexico, 1,780 | 22, Victoria Bieneck/Isabel Schneider, Germany, 1,652 |
23, Dries Koekelkoren/Tom van Walle, Belgium, 1,658 | 23, Karla Borger/Margareta Kozuch, Germany, 1,562 |
24, Jefferson Santos Pereira/Cherif Younousse, Qatar, 1,635 | 24, Elsa Baquerizo/Angela Lobato, Spain, 1,524 |
25, Kacper Kujawiak/Mariusz Prudel, Poland, 1,632 | 25, Taiana Lima/Elize Maia, Brazil, 1,508 |
26, Martins Plavins/Haralds Regza, Latvia, 1,566 | 26, Nadja Glenzke/Julia Grossner, Germany, 1,418 |
27, Christoph Dressler/Thomas Kunert, Austria, 1,548 | 27, Julie Gordon/Camille Saxton, Canada, 1,366 |
28, Christopher McHugh/Damien Schumann, Australia, 1,538 | 28, Marta Menegatti/Rebecca Perry, Italy, 1,332 |
29, Karell Pina/Daisel Quesada, Cuba, 1,468 | 29, Jamie Broder/Taylor Pischke, Canada, 1,310 |
30, Adrian Carambula/Alex Ranghieri, Italy, 1,450 | 30, Ana Gallay/Virginia Zonta, Argentina, 1,300 |
31, Markus Bockermann/Lars Fluggen, Germany, 1,380 | 31, Nicole Laird/Jessyka Ngauamo, Australia, 1,250 |
32, Rahman Raoufi/Bahman Salemiinjehboroun, Iran, 1,236 | 32, Ekaterina Birlova/Nadezda Makroguzova, Russia, 1,247 |
33, Robin Seidl/Tobias Winter, Austria, 1,222 | 33, Nicole Branagh/Kerri Walsh Jennings, United States, 1,217 |
34, Julian Azaad/Nicolas Capogrosso, Argentina, 1,190 | 34, Lidiannis Echeverria/Leila Martinez, Cuba, 1,213 |
35, Mohammad Ashfiya/Ade Rachmawan, Indonesia, 1,078 | 35, Tatyana Mashkova/Bakhtygul Samalikova, Kazakhstan, 1,184 |
36, Rihards Finsters/Edgars Tocs, Latvia, 988 | 36, Erika Bobadilla/Gabriela Filippo, Paraguay, 1,175 |
37, Maarten Van Garderen/Christiaan Varenhorst, Netherlands, 816 | 37, Norisbeth Agudo/Gabi Brito, Venezuela, 1,129 |
38, Marlon Phillip/Daneil Williams, Trinidad and Tobago, 792 | 38, Varapatsorn Radarong/Tanarattha Udomchavee, Thailand, 1,120 |
39, Marco Cairus/Mauricio Vieyto, Uruguay, 780 | 39, Lena Plesiutschnig/Cornelia Rimser, Austria, 1,076 |
40, Luis Garcia/Andy Leonardo, Guatemala, 598 | 40, Xinxin Wang/Chen Xue, China, 998 |
41, Jhonatan Golindano/Carlos Rangel, Venezuela, 540 | 41, Manon Nummerdor-Flier/Marleen van Iersel, 993 |
42, Aaron Nusbaum/Ryan Vandenburg, Canada, 538 | 42, Andrea Galindo/Claudia «Gorda» Galindo, Colombia, 980 |
43, Roger Battilana/Gregorio Godoy, Paraguay, 460 | 43, Natalia Alfaro/Karen Charles, Costa Rica, 752 |
44, Austria (to be determined following trial) | 44, Katharina Holzer/Teresa Strauss, Austria, 668 |
45, Jamaine Naidoo/Leo Williams, South Africa, 60 | 45, Denyse Mutatsimpundu/Charlotte Nzayisenga, Rwanda, 0 |
46, Mohamed Abicha/Zouheir Elgraoui, Morocco, 0 | 46, Mahassine Siad/Imane Zeroual, Morocco, 0 |
47, Aldevino Nguvo/Justino Tovela, Mozambique, 0 | 47, Gaudencia Makokha/Naomie Too, Kenya, 0 |
48, Abubakarr Kamara/Lombie Patrick, Sierra Leone, 0 | 48, Liocadia Manhica/Vanessa Muianga, Mozambique, 0 |
En Mol-øvelse
Etter avbrutt proffkarriere innendørs på grunn av lungekollaps tilbrakte Anders Mol tid på ToppVolley på forsommeren for å bli klar til årets sandvolleyballsesong. Jetmund Berntsen var trener og øvelsen vi ser i klippet var at ballen minimum skulle en gang i nett på egen side før den slås over.